Field Organiser – Canberra
![]() |
Organisation: | Community and Public Sector Union | ||
| Work Type: | Full Time | |||
| Salary: | $60,973 – $76,814 | |||
| Location: | Canberra, ACT | |||
| Posted: | 16/05/2012 | Closes: | 28/05/2012 | |
Filed under ACT, TopJobs, TopJobs (featured)
Coordinator Volunteer and Fundraising Project – Tweed Heads
![]() |
Organisation: | The Family Centre | ||
| Work Type: | Part Time | |||
| Salary: | Not Specified | |||
| Location: | Regional NSW | |||
| Posted: | 14/05/2012 | Closes: | 24/05/2012 | |
Healthy Children Coordinator
![]() |
Organisation: | Plenty Valley Community Health | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Melbourne, VIC | |||
| Posted: | 10/05/2012 | Closes: | 27/05/2012 | |
Climate Change Solicitor
![]() |
Organisation: | The Environmental Defenders Office (Qld) Inc. | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Brisbane & Gold Coast, QLD | |||
| Posted: | 10/05/2012 | Closes: | 21/05/2012 | |
Direct Marketing Retention Manager – Fundraising
![]() |
Organisation: | Cancer Council NSW | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Sydney, NSW | |||
| Posted: | 10/05/2012 | Closes: | 24/05/2012 | |
Program Coordinator – Online Program Support
![]() |
Organisation: | The Song Room | ||
| Work Type: | Part Time | |||
| Salary: | $54,600 – $65,000 | |||
| Location: | Melbourne, VIC | |||
| Posted: | 10/05/2012 | Closes: | 23/05/2012 | |
Executive Assistant – International Program
![]() |
Organisation: | Australian Red Cross | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Melbourne, VIC | |||
| Posted: | 10/05/2012 | Closes: | 23/05/2012 | |
Director of Services
![]() |
Organisation: | Blue Care | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Brisbane, Gold Coast | |||
| Posted: | 11/05/2012 | Closes: | 21/05/2012 | |
Director of Strategy & Service Planning
![]() |
Organisation: | Blue Care | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Melbourne, VIC | |||
| Posted: | 11/05/2012 | Closes: | 21/05/2012 | |
Filed under QLD, TopJobs, TopJobs (featured)
Strategic Growth Coordinator
![]() |
Organisation: | Australian Red Cross | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Darwin, NT | |||
| Posted: | 11/05/2012 | Closes: | 23/05/2012 | |
Policy Manager – Water Quality
![]() |
Organisation: | WWF-Australia | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Brisbane & Gold Coast | |||
| Posted: | 14/05/2012 | Closes: | 28/05/2012 | |
Campaign and Social Media Manager
![]() |
Organisation: | The Climate Institute | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Sydney, NSW | |||
| Posted: | 14/05/2012 | Closes: | 04/06/2012 | |
Senior Researcher
![]() |
Organisation: | The Fred Hollows Foundation | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Melbourne, VIC | |||
| Posted: | 14/05/2012 | Closes: | 01/06/2012 | |
International Accountant
![]() |
Organisation: | TEAR Australia | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Melbourne, VIC | |||
| Posted: | 16/05/2012 | Closes: | 27/06/2012 | |
Director – Family Advocacy
![]() |
Organisation: | Dragon Personnel | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Sydney, NSW | |||
| Posted: | 14/05/2012 | Closes: | 20/06/2012 | |
Administration Assistant – Marketing & Fundraising
![]() |
Organisation: | Independence Australia | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Melbourne, VIC | |||
| Posted: | 15/05/2012 | Closes: | 28/05/2012 | |
Chief Executive Officer
![]() |
Organisation: | Volunteering Victoria | ||
| Work Type: | Full Time | |||
| Salary: | 85,000 – $100,000 | |||
| Location: | Melbourne, VIC | |||
| Posted: | 15/05/2012 | Closes: | 31/05/2012 | |
Filed under TopJobs, TopJobs (featured), VIC
Senior Employment Worker
![]() |
Organisation: | Whitelion | ||
| Work Type: | Full Time | |||
| Salary: | $46,970 + 9% | |||
| Location: | Melbourne, VIC | |||
| Posted: | 08/05/2012 | Closes: | 22/05/2012 | |
Big Brothers Big Sisters Mentoring Coordinator
![]() |
Organisation: | Big Brothers Big Sisters Melbourne | ||
| Work Type: | Full Time | |||
| Salary: | Not Specified | |||
| Location: | Melbourne, VIC | |||
| Posted: | 09/05/2012 | Closes: | 23/05/2012 | |
Program Coordinator – Online Program Support
![]() |
Organisation: | The Song Room | ||
| Work Type: | Part Time | |||
| Salary: | $54,600-$65,000 | |||
| Location: | Melbourne, VIC | |||
| Posted: | 09/05/2012 | Closes: | 23/05/2012 | |








